Cambridge Crystal Ball
Table of Contents for 1973 – 1976 Issues
| Index to 1973 Crystal Ball | ||||
| Issue | Date | Issue # | Author | Subject/Title |
|---|---|---|---|---|
| May | 73 | 1 | Charles Upton | Welcome |
| May | 73 | 1 | Evelyn Allen | How It Began |
| May | 73 | 1 | Ruth Forsythe | Patterns – NEARCUT FEATHER |
| Jun | 73 | 2 | Ruth Forsythe | Patterns – CUT WILD ROSE |
| Jul | 73 | 3 | Ruth Forsythe | Patterns – INVERTED STRAWBERRY |
| Aug | 73 | 4 | Ruth Forsythe | Patterns – CHELSEA |
| Sept | 73 | 5 | Ruth Forsythe | Patterns – FIGURE or STATUESQUE |
| Oct | 73 | 6 | Ruth Forsythe | Patterns – RED SUNFLOWER |
| Nov | 73 | 7 | Ruth Forsythe | Patterns – PEACOCK |
| Dec | 73 | 8 | Ruth Forsythe | Patterns – TOY DISHES |
| Index to 1976 Crystal Ball | ||||
| Issue | Date | Issue # | Author | Subject/Title |
|---|---|---|---|---|
| Jan | 1976 | 33 | Frank and Vicki Wollenhaupt | Stems – Tally-Ho (blown) |
| Jan | 1976 | 33 | Lynn Welker | Cambridge Rainbow – Azurite |
| Jan | 1976 | 33 | J.M. Hammer | Pioneering in Quality Glassware, Part 7 – Summary |
| Jan | 1976 | 33 | Bill Smith | Flower Holders – Part VII |
| Feb | 1976 | 34 | Bill Smith | Flower Holders – Part VIII |
| Feb | 1976 | 34 | Frank and Vicki Wollenhaupt | Stems – Tally-Ho (pressed) |
| Feb | 1976 | 34 | Lynn Welker | Cambridge Rainbow – Windsor Blue |
| Mar | 1976 | 35 | Frank and Vicki Wollenhaupt | Stems – Stradivari or Regency |
| Mar | 1976 | 35 | Lynn Welker | Cambridge Rainbow – Rubina |
| Mar | 1976 | 35 | Bill Smith | Flower Holders – Part IX |
| Mar | 1976 | 35 | Dave Rankin | Trademarks |
| Apr | 1976 | 36 | Lynn Welker | Cambridge Rainbow – Light Emerald |
| Apr | 1976 | 36 | Frank and Vicki Wollenhaupt | Cambridge SWANS |
| Apr | 1976 | 36 | Dave Rankin | Trademarks |
| May | 1976 | 37 | Frank and Vicki Wollenhaupt | Stems – 3300 Line |
| May | 1976 | 37 | Gwen Shumpert | Cambridge Glass/Farber Brothers Holders |
| Jun | 1976 | 38 | Bill Smith | Flower Holders – Part X |
| Jun | 1976 | 38 | Frank and Vicki Wollenhaupt | Stems – Caprice |
| Jul | 1976 | 39 | Frank and Vicki Wollenhaupt | Stems – 3115 Line |
| Aug | 1976 | 40 | Frank and Vicki Wollenhaupt | Stems – 3500 and a Mystery |
| Aug | 1976 | 40 | Bill Smith | Flower Holders – Part XI |
| Sep | 1976 | 41 | Bill Smith | Flower Holders – Part XII |
| Sep | 1976 | 41 | Phyllis Smith | Nearcut Patterns – STRATFORD |
| Oct | 1976 | 42 | Frank and Vicki Wollenhaupt | Stemware – 3011 “Nude” Line |
| Nov | 1976 | 43 | Joy McFadden | Rock Crystal Engravings |
| Nov | 1976 | 43 | Phyllis Smith | Etchings – DRAGON |
| Dec | 1976 | 44 | Frank and Vicki Wollenhaupt | Stemware – Line No. 3122 |
| Dec | 1976 | 44 | Dave Rankin | A Supreme Novelty |
| Dec | 1976 | 44 | Bill Smith | Patterns – CAPRICE |

